Lokalno vrijeme
Naslovnica
O savezu
Statut i zakonska regulativa
Sastanci
Kako postati radio amater
QAP magazin
Oglasi
Kontakti
Korisni linkovi
Tjedne DX info
Pretraga malih oglasa
DX Cluster
Vremenska prognoza
Mostar
23°C
Mostar 23°C | Sarajevo 16°C | Banja Luka 17°C | Split 25°C | Zagreb 18°C


 
Naslovnica
  • JoomlaWorks AJAX Header Rotator
  • JoomlaWorks AJAX Header Rotator
  • JoomlaWorks AJAX Header Rotator
  • JoomlaWorks AJAX Header Rotator
  • Hrvatski
  • English
WAG 2009 rezultati

alinco dxU prošlogodišnjem natjecanju WORKED ALL GERMANY 2009 (WAG 2009), održanom 17. i 18. listopada, od E7 postaja sudjelovali su E73ZR,E74AA. Kompletne rezultate DX postaja koji su ovih dana objavljeni od strane Njemačkog radio amaterskog saveza (DARC) možete pogledati na našoj stranici ...

 

 

(11.01.2010)

Single operator, CW, low power

PlatzRufzeichenQSOsMultiEndpunktzahl
1 UA6LCN 732 95 208 620
2 UA3QPA 759 87 198 099
3 IT9RZU 601 105 189 315
4 RA9AP 662 90 178 740
5 UA4ALI 665 89 177 555
6 UY6IM 629 92 173 604
7 RZ3TZZ 609 93 169 911
8 TA3AX 631 87 164 691
9 RN3QP 562 93 156 798
10 YL5M 559 74 124 098
11 YR5T 500 77 115 500
12 LZ2PS 520 73 113 880
13 UA2FL 504 75 113 400
14 RA4HMT 403 93 112 437
15 UA3DGG 427 84 107 604
16 RA3ZC 419 83 104 331
17 EA7TL 386 88 101 904
18 LY3BY 495 68 100 980
19 UA1ZZ 394 84 99 288
20 UA4AGO 401 82 98 646
21 PA4N 436 74 96 792
22 OK1HX 482 65 93 990
23 UX7U 454 69 93 978
24 SP1AEN 462 65 90 090
25 YO5AJR 411 71 87 543
26 LZ1BP 458 63 86 562
27 UA9LAO 348 80 83 520
28 LZ1DNY 390 71 83 070
29 YU1FG 389 67 78 189
30 RN4HAB 321 80 77 040
31 9A8W 366 70 76 860
32 SX5R 315 81 76 059
33 RX3VF 306 82 75 276
34 SP3VT 403 62 74 958
35 VE1RGB 297 83 73 953
36 SP6A 316 78 73 944
37 EU6AA 365 63 68 985
38 OH5TS 319 72 68 904
39 4Z4BS 303 75 68 175
40 RW4AD 268 80 64 320
41 EA5FQ 315 68 64 260
42 RV3FD 314 68 64 056
43 HA3MU 334 63 63 126
44 4K9W 296 71 63 048
45 OK2PTS 336 62 62 496
46 RK6ASY 266 78 62 244
47 SQ9IDE 413 49 60 711
48 EU1DZ 305 66 60 390
49 UA3QAM 246 78 57 564
50 F5CBQ 290 63 54 810
51 OK1NE 303 60 54 540
52 UA3YFL 296 60 53 280
53 SP6OJE 309 57 52 839
54 RA3XCZ 239 73 52 341
55 IK2RMZ 283 61 51 789
56 OL4W 350 47 49 350
57 RW0AJ 252 64 48 384
58 YL2HK 250 63 47 250
59 UA3QR 237 64 45 504
60 UA6HFI 228 66 45 144
61 OK1CRM 250 59 44 250
62 US8MX 215 68 43 860
63 OK1TC 247 59 43 719
64 EB5KB 243 59 43 011
65 RV6LX 224 62 41 664
66 YO4SI 218 61 39 894
67 UA4SJK 270 49 39 690
68 PA2PCH 248 53 39 432
69 UA3UDE 216 60 38 700
70 RA6MS 186 69 38 502
71 UX5D 217 58 37 758
72 SV1MF 208 58 36 192
73 OM2CS 226 52 35 256
74 LY2TS 235 50 35 250
75 S57NL 211 55 34 815
76 UN5C 178 64 34 176
77 UA9OLO 167 66 33 066
78 LZ2VP 242 44 31 944
79 YL2TD 198 53 31 482
80 RA4WC 184 57 31 464
81 YU1YV 177 59 31 329
82 OK1IBP 241 42 30 366
83 IZ3DBA 199 50 29 850
84 G3GLL 209 47 29 469
85 UX8IW 166 59 29 382
86 UN7CN 170 57 29 070
87 OM3BA 214 45 28 890
88 LZ1IKY 167 57 28 557
89 OK1FCA 212 44 27 984
90 9A4LW 185 50 27 600
91 4Z5TK 159 57 27 189
92 GM3YEH 205 44 27 060
93 UA4PNW 167 54 27 054
94 LZ1MC 170 51 26 010
95 UN7FW 168 50 25 200
96 RN3QQ 141 59 24 957
97 OM6AL 198 42 24 948
98 OK2SGY 192 43 24 768
99 SM5CNQ 190 43 24 510
100 RA6FUZ 151 54 24 462
101 UA3UAD 146 55 24 090
102 7Z1HL 177 42 22 302
103 OK2BND 172 43 22 188
104 RD3FX 204 36 22 032
104 SM0Q 153 48 22 032
106 LY3QA 166 42 20 916
107 G4DDX 158 43 20 382
108 UA9OMT 128 53 20 352
109 K3WI 150 45 20 250
110 RA9JG 150 44 19 800
111 UA3QIX 132 49 19 404
112 OO9O 157 41 19 311
113 YL2IU 134 48 19 296
114 K4FPF 137 46 18 906
115 YL2QS 175 35 18 375
116 UN7EX 132 46 18 216
117 RA3VE 126 48 18 144
118 ES5DB 120 48 17 280
119 HB9RE/SILENT_KEY 140 41 17 220
120 RV6LCI 112 51 17 136
121 SP9DUX 119 46 16 422
122 RW3DOX 138 39 16 146
123 S56A 115 44 15 180
124 UA3AKI 139 36 15 012
125 UU7JD 119 42 14 994
126 F5QF 130 38 14 820
127 OK4RQ 99 49 14 553
128 UA3LID 126 38 14 364
129 EA8AVK 188 25 14 100
130 UX7MA 105 44 13 860
131 PA3AQL 139 33 13 761
132 PA0W 121 37 13 431
133 UX7QD 179 25 13 425
134 US2MT 106 41 13 038
135 UA3LDU/3 96 44 12 672
136 PA0DIN 118 35 12 390
137 UT4UP 169 24 12 168
138 YB3XM 86 45 11 610
139 YO8ST 106 36 11 448
140 OK2KFK 100 37 11 100
141 E73ZR 97 38 11 058
142 PA0WKI 110 33 10 890
143 JA2CUS 98 37 10 878
144 UA0SBQ 86 42 10 836
145 LY2CO 157 23 10 833
146 SA6AXR 95 38 10 830
147 PA0WLB 106 34 10 812
148 RW9SZ 144 25 10 800
149 VE3OM 102 35 10 710
150 UR5KED 145 24 10 440
151 RX3RZ 80 42 10 080
152 RX0QA 98 34 9 996
153 LA2HFA 158 21 9 954
154 RN6AI 77 43 9 933
155 PA0GRU 97 32 9 312
156 TA3DJ 83 37 9 213
157 UA0OD 78 39 9 126
158 UA3DCE 70 41 8 610
159 OZ7YL 87 32 8 352
160 OK1FMG 105 26 8 190
160 YO9CWY 70 39 8 190
162 MM0YEC 95 28 7 980
163 EW2EG 71 37 7 881
164 OM6TX 80 32 7 680
165 PA3ARM 105 24 7 560
166 IK2CZQ 91 27 7 371
167 RZ9HA 76 31 7 068
168 YU5T 107 22 7 062
169 N9CK 98 24 7 056
170 YU7LS 106 22 6 996
171 PA7RA 93 25 6 975
172 RW0UM 70 33 6 930
173 UN7CH 72 31 6 696
174 PA3CLQ 73 30 6 570
175 OK1AY 98 22 6 468
176 SP6MQO 102 21 6 426
177 YO9FYP 72 29 6 264
178 UU1JE 89 23 6 141
179 IK2NUX 71 28 5 964
180 SP5BMU 66 30 5 940
181 UT7CL 83 23 5 727
182 UR5FEL 73 26 5 694
183 PA5GU 71 26 5 538
184 YO8WW 59 31 5 487
185 LZ5XQ 70 26 5 460
186 YO4TMB 78 23 5 382
187 ES5EP 66 27 5 346
188 JA2KKA 53 31 4 929
189 YO7AHR 66 22 4 356
190 EA6ZS 50 28 4 200
191 PA0CYW 71 19 4 047
192 N3GD 45 28 3 780
193 EA4XT 46 27 3 726
194 G3XQX 56 21 3 528
195 N1NN 47 25 3 525
196 W9ILY 46 25 3 450
197 OU3A 54 21 3 402
198 SP3SL 45 25 3 375
199 K5WAF 55 20 3 300
199 LZ2SX 50 22 3 300
201 AC7JW 54 19 3 078
201 YO3APJ 54 19 3 078
203 VE2FFE 38 26 2 964
204 K5LH 38 25 2 850
205 OK4DZ 47 20 2 820
206 JA1CPZ 36 25 2 700
207 RW6AHO 44 20 2 640
208 UA9OA 46 19 2 622
209 RK3DU 41 21 2 583
210 US0ZK 39 18 2 106
211 RU3UM 41 17 2 091
211 VA3EC 41 17 2 091
213 RA0AY 30 21 1 890
214 GB4BDS 35 17 1 785
215 IK2NCF 32 18 1 728
216 AE1T 27 21 1 701
217 KD2MX 29 19 1 653
218 BA1SN 26 21 1 638
219 N2WN 24 17 1 224
220 PA9CW 25 16 1 200
221 VK4TT 21 16 1 008
222 ON4VMA 29 11 957
223 SQ1EUG 24 13 936
224 SM0Y 20 15 900
225 G0MTN 21 14 882
226 YO4ASG 19 15 855
227 JJ6CZZ 17 14 714
228 IZ3KMY 19 12 684
229 JA3JM 16 14 672
230 YL3DX 19 11 627
231 GM0OAA 26 8 624
232 EI9ES 17 12 612
233 UA3MOM 18 11 594
234 WB2AA 13 10 390
235 PY4FQ 12 10 360
236 S53DIJ 11 10 330
237 ON6FC 12 8 288
238 W3KM 9 9 243
239 K8GT 9 7 189
240 VA3HUN 7 7 147
241 PA0RBA 9 5 135
242 US6IPD 7 6 126
243 UA9LT 6 6 108
244 JM2RUV 3 3 27
245 JO3RCK 2 2 12
246 KB9YGD 0 0 0
246 VP2V/KG9N 0 0 0

Operators

EB5KB
EA5DWS
OK2KFK
OK2BEN
RZ3TZZ
UA3TW
SM0Y
SM0OY
YL5M
YL2UZ
YR5T
YO5CBX
YU5T
YU1JU

Single operator, CW, high power

PlatzRufzeichenQSOsMultiEndpunktzahl
1 UT7MA 987 97 287 217
2 LZ8E 892 106 283 656
3 RT3T 930 97 270 630
4 YO9HP 841 104 262 392
5 OH5Z 859 99 255 123
6 SZ6P 780 109 255 060
7 RA3CM 851 91 232 323
8 4L8A 777 95 221 445
9 SV1ENG 667 99 198 099
10 RX3AT 672 92 185 472
11 UN9GD 650 91 177 450
12 OM9AAW 653 89 174 351
13 UA9FGJ 610 90 164 700
14 LZ3FN 545 90 147 150
15 RA1TU 523 84 131 796
16 RW4HP 516 80 123 840
17 UA3AO 491 79 116 367
18 UR7QC 500 74 111 000
19 LY4CW 536 67 107 736
20 UR5QA 450 79 106 650
21 N4AF 399 88 105 336
22 W3BP 416 80 99 840
23 LY2BKT 453 70 95 130
24 AA3B 396 76 90 288
25 RA9JP 384 77 88 704
26 DP1POL 383 76 87 324
26 RV9LM 383 76 87 324
28 RA0AA 377 77 87 087
29 OH3FM 418 69 86 526
30 HA7LW 409 68 83 436
31 UT8EU 388 66 76 626
32 OY2J 362 65 70 590
33 EW8OM 354 66 70 092
34 LY2J 362 63 68 418
35 UA4PAQ 291 78 68 094
36 K1GU 285 79 67 545
37 OL4M 349 64 67 008
38 EV8D 320 66 63 360
39 VE1DT 316 65 61 620
40 KG4W 266 70 55 860
41 UR7EQ 286 65 55 770
42 LZ2NG 281 66 55 638
43 OH2VZ 269 66 53 262
44 RA1QD 241 72 52 056
45 PA3AAV 292 59 51 507
46 RW4FE 233 72 50 328
47 UA9QQ 226 72 48 816
48 LZ1KP 247 62 45 942
49 PA5WT 227 63 42 903
50 JA7DLE 240 59 42 126
51 OK2ABU 238 57 40 698
52 EX2A 193 69 39 951
53 SP9GR 272 47 38 352
54 VE1OP 271 45 36 585
55 RW6AMP 169 67 33 969
56 F6HJO 229 47 32 289
57 PA0JED 206 51 31 518
58 PA0LOU 210 50 31 500
59 ES1AN 231 44 30 492
60 SM5AOG 181 54 29 322
61 WA1Z 171 54 27 702
62 RZ9OJ 205 44 27 060
63 OZ7EA 211 40 25 320
64 RV3NB 151 55 24 915
65 RA3FD 184 41 22 632
66 CT1ILT 140 51 21 420
67 G3TXF 171 40 20 520
68 JA9CWJ 149 45 20 115
69 G3UFY 144 33 14 256
70 N3GJ 119 39 13 923
71 S51DX 112 41 13 776
72 K4DJ 122 35 12 810
73 OK1AYY 111 37 12 321
74 UY2ZZ 166 24 11 952
75 EA5ARC 87 41 10 701
76 PA5TT 100 35 10 500
77 LX1NO 158 22 10 428
78 YO3FN 86 37 9 546
79 W4BQF 82 32 7 872
80 K2SX 78 30 7 020
81 KR2AA 86 23 5 934
82 RA4UVK 61 32 5 856
83 SP9RI 84 23 5 796
84 HS0AC 52 22 3 432
85 HB9SVT 51 22 3 366
86 RZ3RM 51 19 2 907
87 K3MJW 39 18 2 106
88 NB4M 33 19 1 881
89 SA1A 38 16 1 824
90 YB4IR 37 16 1 776
91 LZ3YV 23 14 966
92 RW0CN 18 13 702
93 RA3XA 19 12 684
94 S57DX 15 9 405
95 K4BAI 3 3 27

Operators

DP1POL
DL5XL
EV8D
EW8CY
K3MJW
N3GJ
LZ8E
LZ2BE
OH5Z
OH5WH
OM9AAW
DF8AA
RT3T
UA3TU
SA1A
SM1TDE
SZ6P
SV1BJW

Single operator, mixed, low power

PlatzRufzeichenQSOsMultiEndpunktzahl
1 RK3IM 858 96 247 104
2 UA6GO 811 96 233 568
3 RW3XM 790 88 208 560
4 RZ4AG 634 89 169 278
5 CN2AW 590 89 157 530
6 4L6QC 562 93 156 798
7 YO3CZW 604 86 155 832
8 RU3SE 557 91 152 061
9 TA2/DL7BC 690 72 149 040
10 OM4J 548 77 126 588
11 OK2MBP 621 66 122 958
12 EW6GF 591 68 120 564
13 RW1CX 569 69 117 783
14 OL5DIG 550 70 115 500
15 RA3NC 428 88 112 992
16 EA3IM 562 53 89 199
17 EU2MM 433 68 88 332
18 HA5TI 429 67 86 229
19 RK4CWQ 323 83 80 427
20 LZ1ONK 381 68 77 724
21 CU5CQ 319 80 76 560
22 IZ2KXC 493 50 73 950
23 RN4HA 306 79 72 522
24 UU2JA 315 70 66 150
25 EA6/DL5DSM 301 73 65 919
26 GI7AXB 334 65 65 130
27 OE3DMA 375 53 59 625
28 UX0UW 296 67 59 496
29 RX9FR 246 80 59 040
30 PA0MIR 325 60 58 500
31 HA8TP 295 66 58 410
32 HF1939WW 430 45 58 050
33 LZ2FM 269 66 53 262
34 UA3DW 310 57 53 010
35 SP9JZT 336 50 50 400
36 RA1AGU 250 67 50 250
37 UA3FX 274 54 44 388
38 RX3XP 217 66 42 966
39 SN3B 302 47 42 582
40 UT0EO 234 60 42 120
41 RA9MX 197 68 40 188
42 RL3FO 236 54 38 232
43 SP1MHZ 238 52 37 128
44 YL2TB 220 55 36 300
45 SN1C 267 45 36 045
46 4X6DK 181 64 34 752
47 OK2EC 201 55 33 165
48 SQ6IYS 243 45 32 670
49 PA/DL1DVE 247 43 31 734
50 OK2KG 231 44 30 492
51 RA4CSP 174 54 28 188
52 SP3J 223 39 26 091
53 UT2UU 152 56 25 536
54 UX2MK 141 59 24 957
55 SQ9LOM 178 46 24 564
56 EI4CF 154 53 24 486
57 ON3ND 174 46 24 012
58 ON3AR 177 45 23 895
59 WB2ATZ 134 59 23 718
60 OZ/DH8HD 164 48 23 616
61 OH1TD 165 43 21 285
62 IK7RVY 184 37 20 424
63 OZ4NA 140 48 20 160
64 UV5EEO 116 57 19 836
65 YO5OAG 127 52 19 812
66 TA0U 153 43 19 737
67 ER3CT 166 39 19 422
68 UA3LHL 115 55 18 975
69 SP6BAA 147 43 18 963
70 OM7DX 139 44 18 348
71 UA2FBQ 146 41 17 958
72 2E0PLA 137 43 17 673
73 UY0CA 216 25 16 200
74 HG8C 127 40 15 240
75 EA3GHZ 213 24 15 048
76 W9OA 129 38 14 706
77 RJ3AM 193 25 14 475
78 EA4/DH1TW 125 37 13 875
79 LA2GN 105 41 12 915
80 PG1R 110 37 12 210
81 PE2KM 103 38 11 742
82 OK1EV 104 37 11 544
83 YO5OED 112 34 11 424
84 YO4US 92 40 11 040
85 ON6LS 95 36 10 260
86 VE2AWR 100 34 10 200
87 SM4WKT 90 37 9 990
88 EA8BQM 92 36 9 936
89 PY2NY 81 39 9 477
90 IK4QJF 101 31 9 393
91 UT4QV 78 39 9 126
92 SP9ODM 81 34 8 262
93 UR5XMM 83 33 8 217
94 F6DRP 78 35 8 190
95 RX9CCJ 65 41 7 995
96 YO4GNJ 73 36 7 884
97 SP9MAN 89 28 7 476
98 RX9WN 111 22 7 326
99 9A6Z 62 39 7 254
99 EB5CNK 78 31 7 254
101 OK6AB 69 35 7 245
102 CT7/DC2CT 70 34 7 140
103 K3TN 71 33 7 029
104 OZ5HZ 64 36 6 912
105 VO1BBN 61 37 6 771
106 SJ7M 86 24 6 192
107 UA6ARR 99 21 6 174
108 PA0B 59 32 5 664
109 UA9XTN 58 32 5 568
110 PA3JD 71 25 5 325
111 SQ9CWO 77 23 5 313
112 PA0FEI 55 32 5 280
113 F1EPQ 54 32 5 184
114 PA3HCD 57 30 5 130
115 3Z70RG 80 21 5 040
116 PD0HM 75 21 4 725
117 SG0M 52 28 4 368
118 LY4Q 68 21 4 284
118 PG2D 51 28 4 284
120 YO2LXW 42 33 4 158
121 M0SDY 46 30 4 140
121 PI4WLD 46 30 4 140
123 IK3PQG 49 28 4 116
123 RZ4HX 49 28 4 116
125 YB3IZK 46 29 4 002
126 LA7GNA 53 24 3 816
127 UA0APV 66 19 3 762
128 PA0EMO 50 25 3 750
129 LY1DJ 38 31 3 534
130 PD1TV 56 21 3 528
131 VE4YU 58 20 3 480
132 IK7WPD 48 24 3 456
133 TA3GO 52 22 3 432
134 OM8LA 57 20 3 420
135 G6UBM 54 21 3 402
136 ES6KW 52 21 3 276
136 YO3JW 52 21 3 276
138 IZ8LIP 43 25 3 225
138 OZ1HYI 43 25 3 225
140 EO3Q 55 19 3 135
141 S57YX 46 21 2 898
142 YO8RFJ 43 20 2 580
143 SM7ZDC 41 20 2 460
144 OK2BEN 37 22 2 442
145 9A7IUP 38 20 2 280
146 VE3FSJ 37 20 2 220
147 HE8MXY 34 20 2 040
148 UZ5UA 37 18 1 998
149 OE6HLF 35 19 1 995
150 VK8PDX 33 20 1 980
151 UR5WHT 28 23 1 932
152 PF9A 31 20 1 860
153 PB5WIM 29 21 1 827
154 EC8AFM 25 18 1 350
155 RN9MA 28 16 1 344
156 PI4MRC 24 18 1 296
157 PA8KW 25 15 1 125
158 EA5GX 21 13 819
159 G0FPU 20 13 780
159 SQ3AUA 20 13 780
161 UR7CT 16 16 768
162 OK1UU 18 14 756
163 N8WAV 17 14 714
164 K0WHV 19 12 684
165 4Z5KZ 16 14 672
166 TA7EB 16 11 495
167 9A1MM 13 11 429
168 VU3DJQ 14 10 420
169 VA3PL 12 9 324
170 RX9JD 10 9 270
171 IZ3GNG 11 8 264
172 CT1DZY 9 9 243
173 S59EIJ 10 8 240
173 SM6LTO 10 8 240
173 WA4JA 10 8 240
176 ES5NHC 8 8 192
176 KD8ACO 8 8 192
178 VE2GLA 9 7 189
179 W4JHU 7 7 147
180 DU1AV 7 6 126
180 HB9ERV 7 6 126
182 IZ3NVR 8 5 120
183 DU1EG 6 6 108
184 W0NFS 5 5 75
185 9A1DL 4 4 48
186 EA3FHP 2 2 12
186 PP5JY 2 2 12
188 JG1GCO 1 1 3
188 K4GDB 1 1 3
188 K7DNH 1 1 3

Operators

CN2AW
DL1DAW
HF1939WW
SQ6CU
HG8C
HA8EK
OL5DIG
OK1FHI
OM4J
OM4JD
PI4MRC
PF9A
PI4WLD
PA0MIR
RK4CWQ
RW4CLF
SN1C
SP1RFC
SN3B
SQ3JPV

Single operator, mixed, high power

PlatzRufzeichenQSOsMultiEndpunktzahl
1 YP9W 1 402 96 403 776
2 RK4PK 1 094 98 321 636
3 YU1UN 1 017 98 298 998
4 OH3OJ 957 73 209 583
5 LZ5K 717 96 206 496
6 RV4HC 848 80 203 520
7 5B4AIF 808 80 193 920
8 K1TTT 683 92 188 508
9 EK3SA 667 93 186 093
10 CT9/DF1LON 796 76 181 488
11 RU4WD 553 85 141 015
12 RG3K 559 66 110 682
13 K3ZO 412 88 108 768
14 YT8A 496 73 108 624
15 RK3DH 368 82 90 528
16 YT5M 404 69 83 628
17 YO5BBO 401 66 79 398
18 UA3TCJ 474 49 69 678
19 SG0X 328 70 68 880
20 RV9AZ 298 76 67 944
21 RK3QS 416 53 66 144
22 SP3PJY 434 49 63 798
23 SG3U 322 62 59 892
24 UN7BN 260 76 59 280
25 UA3DAM 338 58 58 812
26 UT5SA 295 61 53 985
27 LY3CY 338 46 46 644
28 E74AA 199 53 31 641
29 RK9KWI 207 48 29 808
30 IW0HLZ 180 47 25 380
31 U1BD 205 40 24 600
32 SD7X 158 38 18 012
33 LZ1DQ 235 25 17 625
34 OK1KZ 138 41 16 974
35 UR5EAW 204 25 15 300
36 UN7LZ 210 24 15 120
37 W1UJ 93 49 13 524
38 SO9R 174 25 13 050
39 RA9XU 90 40 10 800
40 EB5GGB 118 29 10 266
41 RX6AM 130 25 9 750
42 SP4ICP 114 26 8 892
43 ES0IA 67 40 7 920
44 PA2MRT 97 22 6 402
45 KA8Q 61 33 6 039
46 KD2HE 62 30 5 580
47 LY1CM 76 24 5 472
48 RA9AMO 52 34 5 304
49 VE6TL 65 24 4 680
50 LY4T 49 27 3 969
51 SP5BB 54 24 3 888
52 HK3Q 49 24 3 528
53 F4GBW 55 21 3 465
54 OE4VIE 42 26 3 276
55 W6AFA 49 22 3 234
56 IK3SCB 51 21 3 213
57 SP9IKN 40 18 2 160
58 S52WW 31 22 2 046
59 UT5ERV 32 20 1 920
60 OP4B 42 14 1 764
61 N6WM 28 17 1 428
62 S59T 25 17 1 275
63 AA4VV 31 12 1 116
64 YB0BCU 19 14 798
65 EA7HE 17 12 612
66 IZ0FVD 15 13 585
67 DU1JI 18 12 576
68 N6TW 14 11 462
69 W0RIC 13 11 429
70 S56DX 12 10 360
71 SP2MHC 14 7 294
72 UR4IXM 10 9 270

Operators

K1TTT
JA1BPA
RG3K
UA3QDX
SD7X
SA7AJC
SP3PJY
3Z3AHK
UR4IXM
US6IPD
YT8A
YU1EA

Single operator, mixed, QRP

PlatzRufzeichenQSOsMultiEndpunktzahl
1 LZ1ND 506 96 145 728
2 RW3AI 468 79 110 916
3 UA6LCJ 393 88 103 752
4 F5VBT 382 57 65 322
5 UA3RC 311 70 65 310
6 SP2DNI 433 49 63 651
7 LZ7H 282 56 47 376
8 RA3AN 197 64 37 824
9 RN3ANT 178 57 30 438
10 RN4AO 160 60 28 800
11 OK1FKD 216 42 27 216
12 G3VGR 187 45 25 245
13 RA9CEX 149 52 23 244
14 I2AZ 177 43 22 833
15 YO4AAC 176 43 22 704
16 US5EVD 139 41 17 097
17 G4DBW 143 39 16 731
18 ON7CC 138 38 15 732
19 RX3PR 118 43 15 222
20 SM6CRM 113 42 14 238
21 HA5OB 118 28 9 912
22 IW3ILM 106 30 9 540
23 ON3DI 87 32 8 352
24 9A2EY 84 31 7 812
25 YO2LIW 68 32 6 528
26 PE25KP 99 21 6 237
27 PC2F 75 26 5 850
28 SM6AHU 62 30 5 580
29 IK3JBP 59 28 4 956
30 RA9MU 51 29 4 437
31 PA1B 56 26 4 368
32 PA0RBO 43 27 3 483
33 RA3WCG 50 21 3 150
34 ES1WST 36 28 3 024
35 RV3DBK 40 25 3 000
36 RX1CQ 46 21 2 898
37 AE3A 37 24 2 664
38 YO9IIF 39 21 2 457
39 G6CSY 36 21 2 268
40 PA3AFF 33 19 1 881
41 UU7JF 36 14 1 512
42 K3TW 30 16 1 440
43 UR5FCM 33 13 1 287
44 RK6AQM 23 12 828
45 RW6FO 24 11 792
46 RD3AJB 18 14 756
47 EA3FF 19 13 741
48 IZ3ALF/3 19 12 684
49 JR1NKN 17 13 663
50 KS4X 15 13 585
51 LY2LF 14 12 504
52 I5KAP 15 10 450
53 IK2MPR 7 6 126
54 KI4FW 7 5 105
55 SA3BGM 4 3 36

Operators

IK3JBP
IK3JBP/QRP
IW3ILM
IW3ILM/QRP
LZ7H
LZ7H/QRP
UR5FCM
UR5FCM/QRP

Multi operator

PlatzRufzeichenQSOsMultiEndpunktzahl
1 RK3DZB 1 721 100 516 300
2 SX1L 1 087 117 381 537
3 RM3M 1 205 99 357 885
4 LA3ANA 952 93 265 608
5 RK3DZH 690 89 184 230
6 RK9CWW 601 90 162 270
7 ES9JOTA 374 71 77 532
8 RK3XWA/1 285 63 53 865
9 HA8KCS 213 59 37 701
10 SK6AW 152 49 22 344
11 RU4SW 139 52 21 684
12 RK3GYM 171 42 21 546
13 PA6OI 158 41 19 434
14 TA2KN 110 48 15 840
15 OK2RVM 89 40 10 680

Operators

ES9JOTA
ES5SUSI, ES5PIIR, ES5ERNI, ES5EP, ES5JR
HA8KCS
HA8CQ, HA8LZA
LA3ANA
DL2OE, DL3BUE, LA3ANA
PA6OI
NL9554 - PG2AA
RK3DZB
RK3BX, RV3FW, RA3DD, RV3MQ
RK3DZH
R3D-169, R3D-137, R3D-141
RK3GYM
RW3GU, RA3GJ
RK3XWA/1
RK1AA, RU3XY, UA1CUR
RK9CWW
UA9CIR, UA9CTT
RM3M
RD3MR, RV3MI, UA3MNB
SK6AW
SM6YAT, SM6V, SM6U
SX1L
SV1RP, SV1JG, SV1JCZ, SV1HER, SV1GYG, SV2FWV/1
TA2KN
TA2RX, TA1HZ, TA1GE, TA1FR

SWL, single operator

PlatzRufzeichenQSOsMultiEndpunktzahl
1 R1A-12 247 79 56 801
2 ONL-4638 349 88 30 712
3 OK1-11861 138 42 17 388
4 OK1-34856 121 34 12 342
5 US-Q-73 66 40 5 040
6 US-Q-2115 88 45 3 960
7 SP-0142-JG 66 43 2 838
8 EW1-011-640 23 5 75

Checklogs

4S7AAG, 4Z5QQ, DF0JEN, DG1BQC, DG2UA, DL1DXF, DL2BIS, DL2SWN, DL3GA, DL5NUA, DL6UAM, DL6UOF, DL7CS, DL7SP, DL8UVG, DM2EBL, DM2TS, DM3DL, DM5DX, E77C, EA3CS, EI4DJB, ES1LS, HA1AG, HA1YI, HB9ELD, M0CEF, M0DEG, N1WQ, OK2BWJ, PY3AU, RA2FN, RU3FF, RV1AE, SM0MXO, SO9S, SU1KM, UA4NAL, UA9YF, YO2R (YO2RR), YO50IF (YO9IF), YR1C.

Disqualifikationen

DP9I (DK3KD

 
< Prev   Next >


^
^



 
E7 Callbook
Zadnje vijesti
Traži na stranici
Prijava





Lost Password?
No account yet? Register
Fotografija trenutka
bra.jpg
------------------------------
3.jpg
Posjeta od 24.08.2009. god.
mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterDanas60
mod_vvisit_counterJučer332
mod_vvisit_counterOvaj tjedan2162
mod_vvisit_counterOvaj mjesec1212
Tko je online
We have 17 guests online
  © Zajednica Radioamatera Herceg Bosne 2004